▲▲ Recommend Size(cm) ▲▲ | |||||
SIZE | Hip(cm) | Length(cm) | Waist(cm) | Foots (cm) | Recommend (kg) |
M | 98 | 85 | 62 | ____ | ____ |
L | 102 | 86 | 64 | ____ | ____ |
XL | 106 | 87 | 68 | ____ | ____ |
2XL | 110 | 88 | 70 | ____ | ____ |
3XL | 114 | 89 | 74 | ____ | ____ |
Five colors, Plus Size M-3XL |
Notes:
1. Please compare the detail sizes chart with yours before payment.If you have any questions,please contact us.
2. Please allow 1-3cm differs due to manual measurement.
1inch=2.54cm 1cm=0.39inch